Tooth Type | Dimentions (mm) | Weight (kg) |
|||
ESCO Super V |
A | B | C | D | |
V13SYL | 118 | 46 | 44 | 56 | 0.70 |
V17TYL | 151.8 | 50 | 45.5 | 64.8 | 1.10 |
V18SYL | 176 | 57 | 41 | 71 | 1.70 |
V19SYL | 183 | 62 | 47.5 | 79.5 | 2.20 |
V23SYL | 209 | 76 | 47.6 | 91 | 3.00 |
V29SYL | 236 | 90 | 75 | 96 | 4.50 |
V33SYL | 261 | 103 | 82 | 108 | 6.60 |
V39SYL | 291 | 127 | 91.5 | 123 | 9.30 |
V51SYL | 350 | 142.5 | 109 | 149 | 16.50 |

_ Product images are indicative only.